Let me start off by saying that my laptop + iTunes library are quite old. I've had this computer since 2008 + I used to do a whole lot more listening to music in iTunes back when I first got it than I do now with the availability of all of the Spotifies + Soundcloud's of the world. Still, I'm not too embarrassed to share my top 16 played songs on iTunes because I really quite like them all still.
1 | Sufjan Stevens - Vito's Ordination | 119 plays
2 | Crystal Castles - Vanished | 113 plays
3 | The National - All the Wine | 97 plays
4 | Passion Pit - I've Got Your Number | 90 plays
5 | The National - About Today | 89 plays
6 | Okkervil River - For Real | 88 plays
7 | Santigold - L.E.S Artistes | 88 plays
8 | My Morning Jacket - At Dawn | 86 plays
9 | Bon Iver - Skinny Love | 85 plays
10 | Bov Iver - The Wolves | 82 plays
11 | Crystal Castles - Crimewave | 76 plays
12 | Bon Iver - Blood Bank | 72 plays
13 | Neva Dinova - Dances Fantastic | 71 plays
14 | Passion Pit - Cuddle Fuddle | 71 plays
15 | The xx - Intro | 70 plays
No comments:
Post a Comment